AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Flanges, Gaskets, And Rings
Browse Flanges, Gaskets, And Rings products from leading manufacturers in Industrial Automation.
24
Subcategories
23
Manufacturers
12,083
Parts
Subcategories
Backup RingsFastener Seals And Thread SealsFlange Bolt Insulator KitsFlange KitsFlange RetainersFull Face Flange GasketGasket MaterialsHose FlangesLoaded Lip SealsO-ring And Pipe Repair KitsO-ring KitsPipe FlangesRing Flange GasketsRod Wiper SealsRound Profile Cord StockRound Profile O-ringsSealing RingsSpiral Wound Flange GasketsSpring Energized SealsSquare Profile Cord StockSquare Profile O-ringsU-cup SealsX Profile Cord StockX Profile O-rings
Manufacturers
Acorn EngineeringAnti Seize TechnologyAnvil InternationalAuveco ProductsConv O CrimpDichtomatik AmericasDynafloEatonEaton WeatherheadFastenal Approved VendorFernco IncGatesGeorg Fischer HarvelGuardair CorporationHenkel Loctite UsaNibco IncParker Hannifin Fluid System Conn FscPrecision Brand Products IncProfitterReady LokTeadit North AmericaUsa Sealing IncWatts Regulator
Parts
| Part No. | Description | RFQ |
|---|---|---|
| 0138-10-00 | 0.41""ID x 0.530""OD x 0.040""Thk Copper Sealing Washer | RFQ |
| 0414691 | 1/8""x36""BlackNeoprene60DuroSheetMaterial(Price/LinearYd) | RFQ |
| 0415743 | 24"" x 1/16"" Thick 150lb White GYLON Full Face Gasket | RFQ |
| 0415744 | 1/2"" x 1/16"" Thick 300lb White GYLON Ring Gasket | RFQ |
| 0414861 | 1/2"" Buna Lathe Cut Replacement Gasket | RFQ |
| 0414865 | 1/2"" 150 PSI 304 S/S / Graph Carbon Steel Spiral Wound Gsket | RFQ |
| 0414866 | 3/4" 150 PSI 304 S/S / Graph Carbon Steel Spiral Wound Gsket | RFQ |
| 0414868 | 1-1/4"" 150 PSI 304 S/S / GraphCarbonSteel Spiral Wound Gsket | RFQ |
| 0414869 | 1-1/2"" 150 PSI 304 S/S / GraphCarbonSteel Spiral Wound Gsket | RFQ |
| 0414870 | 2"" 150 PSI 304 S/S / Graph Carbon Steel Spiral Wound Gasket | RFQ |
| 0414871 | 2-1/2" 150 PSI 304 S/S / GraphCarbonSteel Spiral Wound Gsket | RFQ |
| 0414876 | 8"" 150 PSI 304 S/S / Graph Carbon Steel Spiral Wound Gasket | RFQ |
| 0414878 | 12" 150 PSI 304 S/S / Graph Carbon Steel Spiral Wound Gasket | RFQ |
| 0414879 | 14" 150 PSI 304 S/S / Graph Carbon Steel Spiral Wound Gasket | RFQ |
| 0414880 | 16"" 150 PSI 304 S/S / Graph Carbon Steel Spiral Wound Gasket | RFQ |
| 0414881 | 18"" 150 PSI 304 S/S / Graph Carbon Steel Spiral Wound Gasket | RFQ |
| 0414882 | 20"" 150 PSI 304 S/S / Graph Carbon Steel Spiral Wound Gasket | RFQ |
| 0414883 | 24"" 150 PSI 304 S/S / Graph Carbon Steel Spiral Wound Gasket | RFQ |
| 0414884 | 1/2" 300 - 600 PSI 304 S/S / GraphCarbStl Spiral Wound Gsket | RFQ |
| 0414885 | 3/4"" 300 - 600 PSI 304 S/S / GraphCarbStl Spiral Wound Gsket | RFQ |
| 0414886 | 1"" 300 - 600 PSI 304 S/S / GraphCarbStl Spiral Wound Gasket | RFQ |
| 0414887 | 1-1/4"" 300-600 PSI 304 S/S / GraphCarbStl Spiral Wound Gsket | RFQ |
| 0414888 | 1-1/2"" 300-600 PSI 304 S/S / GraphCarbStl Spiral Wound Gsket | RFQ |
| 0414889 | 2"" 300 - 600 PSI 304 S/S / GraphCarbStl Spiral Wound Gasket | RFQ |
| 0414890 | 2-1/2"" 300-600 PSI 304 S/S / GraphCarbStl Spiral Wound Gsket | RFQ |
...
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















